Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 6.0 | ||||||||||||||||||||||
IP Address: | 159.53.78.147 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Columbus, Ohio, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 mins 56 secs | ISP: | Jpmorgan Chase & Co. |
Navigation Path
Date | Time | WebPage |
---|---|---|
7 Mar | 07:47:18 | |
7 Mar | 07:51:14 |
No comments:
Post a Comment