| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | (No referring link) | |||||||||||||||||||||||
| Host Name: | host124.harbingercapital.com | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 63.116.60.124 — Harbinger | Operating System: | WinXP | |||||||||||||||||||||
| Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Harbinger Capital Partners Offshore Manager, Llc | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link) | ||
| 13 Sep | 09:58:28 | |
(No referring link) | ||
| 13 Sep | 10:00:36 | |
(No referring link) | ||
| 13 Sep | 10:03:33 | |
(No referring link) | ||
| 13 Sep | 10:20:59 |
No comments:
Post a Comment