| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | c-24-118-91-176.hsd1.mn.comcast.net | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 24.118.91.176 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Maple Grove, Minnesota, United States | Resolution: | 1600x900 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 5 mins 15 secs | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 14 Sep | 23:31:22 | |
| 14 Sep | 23:33:03 | |
| 14 Sep | 23:36:37 |
No comments:
Post a Comment